Email:      
Pass:     
User: Not logged inGot Questions? Call us at (866) 364-6679


DateUS Natl AvgEast CoastNew EnglandCent AtlanticLower AtlanticMidwestGulf CoastRocky MtnWest CoastCA
07/26/102.919 2.928 3.014 3.020 2.880 2.891 2.875 2.920 3.060 3.125
07/19/102.899 2.913 3.015 3.012 2.861 2.866 2.859 2.902 3.042 3.116
07/12/102.903 2.921 3.017 3.022 2.869 2.865 2.857 2.912 3.057 3.123
07/05/102.924 2.944 3.033 3.055 2.889 2.890 2.866 2.928 3.077 3.132
06/28/102.956 2.975 3.044 3.091 2.919 2.930 2.893 2.956 3.099 3.147
06/21/102.961 2.974 3.029 3.088 2.921 2.936 2.908 2.980 3.093 3.125
06/14/102.928 2.949 3.025 3.067 2.892 2.892 2.874 2.989 3.054 3.068
06/07/102.946 2.973 3.045 3.090 2.916 2.904 2.899 3.020 3.058 3.068
05/31/102.980 3.005 3.064 3.121 2.950 2.940 2.936 3.061 3.082 3.094
05/24/103.021 3.039 3.098 3.165 2.981 2.985 2.977 3.107 3.132 3.162
05/17/103.094 3.109 3.142 3.232 3.054 3.067 3.042 3.157 3.204 3.238
05/10/103.127 3.136 3.161 3.246 3.087 3.102 3.087 3.169 3.233 3.269
05/03/103.122 3.127 3.138 3.238 3.079 3.096 3.083 3.166 3.243 3.260
04/26/103.078 3.075 3.105 3.186 3.025 3.053 3.038 3.137 3.211 3.227
04/19/103.074 3.081 3.103 3.189 3.033 3.044 3.034 3.109 3.203 3.228
04/12/103.069 3.082 3.086 3.186 3.037 3.045 3.023 3.082 3.187 3.221
04/05/103.015 3.032 3.054 3.136 2.986 2.989 2.978 3.044 3.113 3.147
03/29/102.939 2.965 3.029 3.075 2.913 2.910 2.899 2.968 3.027 3.073
03/22/102.946 2.973 3.032 3.079 2.923 2.922 2.904 2.954 3.027 3.072
03/15/102.924 2.948 3.018 3.055 2.895 2.895 2.897 2.923 3.005 3.065
03/08/102.904 2.932 3.015 3.037 2.880 2.871 2.873 2.890 3.003 3.057
03/01/102.861 2.902 3.018 3.013 2.844 2.825 2.819 2.851 2.956 3.023
02/22/102.832 2.877 3.011 2.967 2.826 2.794 2.793 2.827 2.918 2.980
02/15/102.756 2.809 2.991 2.905 2.751 2.705 2.718 2.777 2.846 2.902
02/08/102.769 2.819 3.014 2.920 2.757 2.724 2.729 2.782 2.860 2.920
02/01/102.781 2.832 3.017 2.926 2.775 2.731 2.744 2.797 2.876 2.950
01/25/102.833 2.883 3.055 2.986 2.823 2.790 2.800 2.817 2.915 2.987
01/18/102.870 2.923 3.065 3.023 2.867 2.834 2.831 2.827 2.947 3.008
01/11/102.879 2.922 3.068 3.026 2.864 2.844 2.846 2.814 2.971 3.032
01/04/102.797 2.827 2.935 2.932 2.772 2.771 2.750 2.746 2.908 2.959
12/28/092.732 2.749 2.862 2.857 2.693 2.707 2.689 2.728 2.841 2.902
12/21/092.726 2.740 2.853 2.841 2.687 2.708 2.680 2.740 2.825 2.891
12/14/092.748 2.769 2.870 2.868 2.717 2.720 2.699 2.783 2.855 2.915
12/07/092.772 2.792 2.874 2.896 2.740 2.742 2.726 2.806 2.884 2.942
11/30/092.775 2.792 2.869 2.900 2.738 2.748 2.724 2.817 2.888 2.948
11/23/092.787 2.803 2.868 2.907 2.753 2.762 2.738 2.825 2.896 2.954
11/16/092.790 2.808 2.868 2.912 2.759 2.769 2.733 2.820 2.899 2.964
11/09/092.801 2.821 2.866 2.926 2.772 2.779 2.746 2.823 2.909 2.972
11/02/092.808 2.834 2.878 2.940 2.785 2.786 2.749 2.810 2.910 2.974
10/26/092.801 2.819 2.843 2.923 2.773 2.790 2.740 2.776 2.904 2.968
10/19/092.705 2.716 2.752 2.831 2.664 2.693 2.644 2.704 2.822 2.874
10/12/092.600 2.610 2.690 2.723 2.554 2.581 2.530 2.650 2.732 2.791
10/05/092.582 2.586 2.686 2.698 2.529 2.561 2.518 2.645 2.722 2.792
09/28/092.601 2.607 2.703 2.714 2.552 2.585 2.525 2.658 2.742 2.807
09/21/092.622 2.631 2.708 2.738 2.578 2.598 2.542 2.678 2.783 2.827
09/14/092.634 2.650 2.720 2.755 2.599 2.607 2.555 2.683 2.795 2.847
09/07/092.647 2.658 2.729 2.768 2.604 2.628 2.575 2.682 2.786 2.866
08/31/092.674 2.691 2.742 2.779 2.649 2.649 2.618 2.692 2.802 2.893
08/24/092.668 2.692 2.741 2.781 2.649 2.637 2.622 2.671 2.785 2.880
08/17/092.652 2.687 2.739 2.771 2.646 2.623 2.607 2.633 2.744 2.872
08/10/092.625 2.665 2.701 2.755 2.624 2.601 2.581 2.573 2.700 2.842
08/03/092.550 2.579 2.637 2.671 2.535 2.520 2.513 2.537 2.643 2.763

* Data provided by Energy Information Administration, EI 30, 1000 Independence Avenue, SW, Washington, DC 20585 and is updated every Monday.

 Loadweasel © 2006 - 2010 Get the Weasel working for you!