Email:   
Pass: 

DateUS Natl AvgEast CoastNew EnglandCent AtlanticLower AtlanticMidwestGulf CoastRocky MtnWest CoastCA
01/30/123.850 3.945 4.088 4.040 3.848 3.734 3.776 3.816 4.033 4.120
01/23/123.848 3.938 4.077 4.030 3.843 3.736 3.774 3.817 4.037 4.121
01/16/123.854 3.943 4.076 4.031 3.853 3.746 3.777 3.823 4.037 4.116
01/09/123.828 3.908 4.029 3.996 3.820 3.717 3.750 3.843 4.026 4.111
01/02/123.783 3.844 3.973 3.932 3.754 3.683 3.709 3.836 3.979 4.046
12/26/113.791 3.840 3.973 3.925 3.752 3.706 3.708 3.861 3.978 4.039
12/19/113.828 3.873 3.995 3.963 3.783 3.765 3.727 3.913 3.992 4.047
12/12/113.894 3.917 4.032 4.003 3.830 3.848 3.794 3.991 4.061 4.122
12/05/113.931 3.934 4.036 4.018 3.862 3.907 3.828 4.035 4.105 4.172
11/28/113.964 3.953 4.045 4.057 3.882 3.949 3.859 4.094 4.142 4.224
11/21/114.010 3.984 4.056 4.100 3.918 4.010 3.903 4.144 4.191 4.271
11/14/113.987 3.964 4.030 4.085 3.906 3.987 3.882 4.093 4.171 4.270
11/07/113.887 3.875 3.950 3.997 3.816 3.863 3.796 3.978 4.109 4.213
10/31/113.892 3.886 3.935 3.994 3.836 3.866 3.808 3.959 4.107 4.163
10/24/113.825 3.832 3.925 3.946 3.775 3.782 3.745 3.909 4.049 4.096
10/17/113.801 3.815 3.907 3.922 3.761 3.754 3.726 3.885 4.010 4.053
10/10/113.721 3.741 3.912 3.860 3.674 3.671 3.651 3.828 3.910 3.977
10/03/113.749 3.765 3.941 3.881 3.699 3.699 3.693 3.846 3.927 4.007
09/26/113.786 3.804 3.963 3.922 3.739 3.738 3.730 3.867 3.957 4.039
09/19/113.833 3.853 3.983 3.968 3.792 3.799 3.765 3.892 3.977 4.062
09/12/113.862 3.879 3.985 3.985 3.825 3.841 3.790 3.903 3.984 4.067
09/05/113.868 3.886 3.994 3.987 3.833 3.852 3.800 3.890 3.981 4.058
08/29/113.820 3.843 3.977 3.930 3.793 3.803 3.763 3.839 3.908 3.958
08/22/113.810 3.844 3.994 3.944 3.788 3.789 3.772 3.815 3.855 3.928
08/15/113.835 3.871 4.001 3.983 3.811 3.815 3.806 3.826 3.863 3.957
08/08/113.897 3.936 4.031 4.053 3.877 3.875 3.868 3.851 3.949 4.067
08/01/113.937 3.974 4.045 4.090 3.918 3.918 3.904 3.855 4.000 4.136
07/25/113.949 3.988 4.037 4.090 3.940 3.925 3.913 3.848 4.038 4.145
07/18/113.923 3.963 4.034 4.066 3.912 3.903 3.882 3.827 4.005 4.114
07/11/113.899 3.926 4.012 4.034 3.872 3.875 3.856 3.838 4.012 4.099
07/04/113.850 3.870 4.009 3.978 3.812 3.818 3.798 3.851 3.993 4.065
06/27/113.888 3.914 4.038 4.014 3.860 3.842 3.834 3.885 4.069 4.146
06/20/113.950 3.962 4.077 4.074 3.904 3.904 3.896 3.959 4.156 4.236
06/13/113.954 3.968 4.087 4.088 3.905 3.905 3.896 3.988 4.163 4.245
06/06/113.940 3.955 4.105 4.074 3.891 3.889 3.877 4.015 4.146 4.223
05/30/113.948 3.962 4.121 4.082 3.897 3.896 3.884 4.020 4.161 4.227
05/23/113.997 4.011 4.161 4.138 3.943 3.942 3.935 4.101 4.201 4.287
05/16/114.061 4.075 4.207 4.210 4.005 4.015 3.996 4.134 4.248 4.371
05/09/114.104 4.117 4.218 4.248 4.052 4.066 4.022 4.156 4.307 4.459
05/02/114.124 4.128 4.231 4.269 4.059 4.086 4.060 4.156 4.328 4.465
04/25/114.098 4.105 4.222 4.238 4.038 4.061 4.024 4.134 4.305 4.438
04/18/114.105 4.111 4.212 4.229 4.051 4.068 4.033 4.126 4.319 4.440
04/11/114.078 4.082 4.154 4.204 4.024 4.040 4.001 4.097 4.308 4.397
04/04/113.976 3.982 4.109 4.092 3.923 3.932 3.905 4.017 4.209 4.323
03/28/113.932 3.952 4.095 4.061 3.892 3.883 3.857 3.959 4.155 4.256
03/21/113.907 3.938 4.087 4.046 3.878 3.855 3.841 3.925 4.104 4.199
03/14/113.908 3.946 4.081 4.061 3.885 3.859 3.842 3.888 4.091 4.170
03/07/113.871 3.908 4.046 4.014 3.850 3.823 3.812 3.845 4.046 4.122
02/28/113.716 3.764 3.903 3.875 3.703 3.661 3.656 3.698 3.892 3.964
02/21/113.573 3.620 3.769 3.734 3.557 3.517 3.522 3.568 3.729 3.799
02/14/113.534 3.587 3.749 3.700 3.524 3.479 3.489 3.511 3.671 3.747
02/07/113.513 3.565 3.717 3.682 3.501 3.475 3.455 3.459 3.630 3.707

* Data provided by Energy Information Administration, EI 30, 1000 Independence Avenue, SW, Washington, DC 20585 and is updated every Monday.

Hopper Loads are delivered to your email in real time.  Get Bulk Loads listings FAST!






If you have a text enabled cell phone, get Hopper Loads listings delivered fast!  All your Bulk Loads needs are at www.loadweasel.com
  

Looking for Hopper Loads or any other Bulk Loads?

Load Weasel currently specializes in Hopper Loads for Hopper bottom trailers. We also have listings for End Dumps, Super Hoppers, Pneumatic, Walking Floor and all other types of equipment for Bulk Loads.

That is not to say that we don't also have loads for Vans, Reefers and Flatbeds. Join Load Weasel today for all your Bulk Loads or Dry Bulk Loads needs!

Load Weasel has the #1 rated Auto Dispatch email Load Notification service! Have Hopper Loads postings delivered to your email or via text to your phone in real time. Receive the notifications right as they are posted here. Don't wait. Join now, it's FREE!

If you are a Shipper, you'll find our Load Management system to be very flexible. Post your Hopper Loads as well as all your Bulk Loads fast and efficiently. Download your active posts to Excel and manage your Hopper Loads offline!

If you are a Carrier, you will find our Daily Email List of Hopper Loads an invaluable tool to assit you in scheduling your return trips. Don't let your Hopper Bottom travel empty again!

Click HERE to join the Load Weasel Load Board for FREE.

  Load Weasel brings you Hopper Loads for less! Find listings for Hopper loads and all bulk loads.


 Loadweasel © 2006 - 2012 Get the Weasel working for you