|
 |
| |
 |
| Date | US Natl Avg | East Coast | New England | Cent Atlantic | Lower Atlantic | Midwest | Gulf Coast | Rocky Mtn | West Coast | CA |
| 03/08/10 | 2.904 | 2.932 | 3.015 | 3.037 | 2.880 | 2.871 | 2.873 | 2.890 | 3.003 | 3.057 |
| 03/01/10 | 2.861 | 2.902 | 3.018 | 3.013 | 2.844 | 2.825 | 2.819 | 2.851 | 2.956 | 3.023 |
| 02/22/10 | 2.832 | 2.877 | 3.011 | 2.967 | 2.826 | 2.794 | 2.793 | 2.827 | 2.918 | 2.980 |
| 02/15/10 | 2.756 | 2.809 | 2.991 | 2.905 | 2.751 | 2.705 | 2.718 | 2.777 | 2.846 | 2.902 |
| 02/08/10 | 2.769 | 2.819 | 3.014 | 2.920 | 2.757 | 2.724 | 2.729 | 2.782 | 2.860 | 2.920 |
| 02/01/10 | 2.781 | 2.832 | 3.017 | 2.926 | 2.775 | 2.731 | 2.744 | 2.797 | 2.876 | 2.950 |
| 01/25/10 | 2.833 | 2.883 | 3.055 | 2.986 | 2.823 | 2.790 | 2.800 | 2.817 | 2.915 | 2.987 |
| 01/18/10 | 2.870 | 2.923 | 3.065 | 3.023 | 2.867 | 2.834 | 2.831 | 2.827 | 2.947 | 3.008 |
| 01/11/10 | 2.879 | 2.922 | 3.068 | 3.026 | 2.864 | 2.844 | 2.846 | 2.814 | 2.971 | 3.032 |
| 01/04/10 | 2.797 | 2.827 | 2.935 | 2.932 | 2.772 | 2.771 | 2.750 | 2.746 | 2.908 | 2.959 |
| 12/28/09 | 2.732 | 2.749 | 2.862 | 2.857 | 2.693 | 2.707 | 2.689 | 2.728 | 2.841 | 2.902 |
| 12/21/09 | 2.726 | 2.740 | 2.853 | 2.841 | 2.687 | 2.708 | 2.680 | 2.740 | 2.825 | 2.891 |
| 12/14/09 | 2.748 | 2.769 | 2.870 | 2.868 | 2.717 | 2.720 | 2.699 | 2.783 | 2.855 | 2.915 |
| 12/07/09 | 2.772 | 2.792 | 2.874 | 2.896 | 2.740 | 2.742 | 2.726 | 2.806 | 2.884 | 2.942 |
| 12/20/09 | 2.777 | 2.796 | 2.874 | 2.895 | 2.744 | 2.750 | 2.727 | 2.805 | 2.885 | 2.942 |
| 11/30/09 | 2.775 | 2.792 | 2.869 | 2.900 | 2.738 | 2.748 | 2.724 | 2.817 | 2.888 | 2.948 |
| 11/13/09 | 2.780 | 2.796 | 2.869 | 2.899 | 2.743 | 2.756 | 2.725 | 2.815 | 2.889 | 2.948 |
| 11/23/09 | 2.787 | 2.803 | 2.868 | 2.907 | 2.753 | 2.762 | 2.738 | 2.825 | 2.896 | 2.954 |
| 11/12/09 | 2.792 | 2.807 | 2.868 | 2.905 | 2.757 | 2.770 | 2.738 | 2.823 | 2.898 | 2.954 |
| 11/16/09 | 2.790 | 2.808 | 2.868 | 2.912 | 2.759 | 2.769 | 2.733 | 2.820 | 2.899 | 2.964 |
| 11/11/09 | 2.795 | 2.813 | 2.868 | 2.911 | 2.763 | 2.776 | 2.734 | 2.818 | 2.901 | 2.964 |
| 11/09/09 | 2.801 | 2.821 | 2.866 | 2.926 | 2.772 | 2.779 | 2.746 | 2.823 | 2.909 | 2.972 |
| 11/02/09 | 2.808 | 2.834 | 2.878 | 2.940 | 2.785 | 2.786 | 2.749 | 2.810 | 2.910 | 2.974 |
| 11/10/09 | 2.805 | 2.824 | 2.866 | 2.925 | 2.774 | 2.784 | 2.747 | 2.821 | 2.910 | 2.972 |
| 10/26/09 | 2.801 | 2.819 | 2.843 | 2.923 | 2.773 | 2.790 | 2.740 | 2.776 | 2.904 | 2.968 |
| 10/02/09 | 2.805 | 2.822 | 2.843 | 2.922 | 2.774 | 2.798 | 2.741 | 2.775 | 2.907 | 2.968 |
| 10/19/09 | 2.705 | 2.716 | 2.752 | 2.831 | 2.664 | 2.693 | 2.644 | 2.704 | 2.822 | 2.874 |
| 10/12/09 | 2.600 | 2.610 | 2.690 | 2.723 | 2.554 | 2.581 | 2.530 | 2.650 | 2.732 | 2.791 |
| 10/01/09 | 2.708 | 2.718 | 2.752 | 2.829 | 2.665 | 2.697 | 2.646 | 2.703 | 2.825 | 2.874 |
| 10/05/09 | 2.582 | 2.586 | 2.686 | 2.698 | 2.529 | 2.561 | 2.518 | 2.645 | 2.722 | 2.792 |
| 10/00/09 | 2.588 | 2.591 | 2.686 | 2.695 | 2.535 | 2.568 | 2.520 | 2.643 | 2.730 | 2.792 |
| 09/28/09 | 2.601 | 2.607 | 2.703 | 2.714 | 2.552 | 2.585 | 2.525 | 2.658 | 2.742 | 2.807 |
| 09/21/09 | 2.622 | 2.631 | 2.708 | 2.738 | 2.578 | 2.598 | 2.542 | 2.678 | 2.783 | 2.827 |
| 09/92/09 | 2.606 | 2.612 | 2.703 | 2.712 | 2.557 | 2.589 | 2.526 | 2.656 | 2.751 | 2.807 |
| 09/14/09 | 2.634 | 2.650 | 2.720 | 2.755 | 2.599 | 2.607 | 2.555 | 2.683 | 2.795 | 2.847 |
| 09/91/09 | 2.638 | 2.653 | 2.720 | 2.753 | 2.601 | 2.611 | 2.557 | 2.681 | 2.801 | 2.847 |
| 09/07/09 | 2.647 | 2.658 | 2.729 | 2.768 | 2.604 | 2.628 | 2.575 | 2.682 | 2.786 | 2.866 |
| 09/90/09 | 2.650 | 2.661 | 2.729 | 2.767 | 2.606 | 2.632 | 2.576 | 2.681 | 2.791 | 2.866 |
| 08/31/09 | 2.674 | 2.691 | 2.742 | 2.779 | 2.649 | 2.649 | 2.618 | 2.692 | 2.802 | 2.893 |
| 08/83/09 | 2.679 | 2.693 | 2.742 | 2.777 | 2.651 | 2.656 | 2.619 | 2.690 | 2.806 | 2.893 |
| 08/24/09 | 2.668 | 2.692 | 2.741 | 2.781 | 2.649 | 2.637 | 2.622 | 2.671 | 2.785 | 2.880 |
| 08/82/09 | 2.672 | 2.695 | 2.741 | 2.780 | 2.652 | 2.641 | 2.624 | 2.670 | 2.790 | 2.880 |
| 08/17/09 | 2.652 | 2.687 | 2.739 | 2.771 | 2.646 | 2.623 | 2.607 | 2.633 | 2.744 | 2.872 |
| 08/10/09 | 2.625 | 2.665 | 2.701 | 2.755 | 2.624 | 2.601 | 2.581 | 2.573 | 2.700 | 2.842 |
| 08/81/09 | 2.656 | 2.690 | 2.739 | 2.770 | 2.649 | 2.629 | 2.608 | 2.632 | 2.748 | 2.872 |
| 08/03/09 | 2.550 | 2.579 | 2.637 | 2.671 | 2.535 | 2.520 | 2.513 | 2.537 | 2.643 | 2.763 |
| 08/80/09 | 2.554 | 2.582 | 2.637 | 2.668 | 2.537 | 2.526 | 2.514 | 2.535 | 2.652 | 2.763 |
| 07/27/09 | 2.528 | 2.550 | 2.613 | 2.643 | 2.505 | 2.500 | 2.493 | 2.540 | 2.617 | 2.720 |
| 07/20/09 | 2.496 | 2.514 | 2.600 | 2.630 | 2.456 | 2.470 | 2.443 | 2.559 | 2.595 | 2.703 |
| 07/72/09 | 2.532 | 2.553 | 2.613 | 2.640 | 2.508 | 2.504 | 2.495 | 2.539 | 2.623 | 2.720 |
| 07/13/09 | 2.542 | 2.559 | 2.623 | 2.663 | 2.508 | 2.512 | 2.494 | 2.619 | 2.641 | 2.727 |
| 07/71/09 | 2.546 | 2.564 | 2.623 | 2.662 | 2.512 | 2.518 | 2.495 | 2.618 | 2.648 | 2.727 |
* Data provided by Energy Information Administration, EI 30, 1000 Independence Avenue, SW, Washington, DC 20585 and is updated every Monday.
|
 |
| |
 |
 |
 |
|